Directory Browser
Browse forecast files, copy API URLs, or open a presigned-file request.
| Name | Last Modified | Size | Actions |
|---|---|---|---|
| Parent Directory /s111/2026/ | - | - | |
| 01 Directory | - | - | |
| 02 Directory | - | - | |
| 03 Directory | - | - | |
| 04 Directory | - | - | |
| 05 Directory | - | - | |
| 06 Directory | - | - | |
| 07 Directory | - | - | |
| 08 Directory | - | - | |
| 09 Directory | - | - | |
| 10 Directory | - | - | |
| 11 Directory | - | - | |
| 12 Directory | - | - | |
| 13 Directory | - | - | |
| 14 Directory | - | - | |
| 15 Directory | - | - |
Variable Guide
Original data variables from ECMWF IFS and NOAA GFS. Click a card to enlarge the SVG.
S-100 Dataset Guide
Derived datasets generated from NOAA-based variables and reorganized for S-100 services.
Guide content coming soon
This section will describe how S-102, S-111, and S-413 are calculated, tiled, and exposed through the API. For now, use the dataset folders below to inspect the generated files and copy service URLs.
- S-102Bathymetric surface tiles
- S-111Surface current forecast tiles
- S-413Weather and ocean forecast tiles