Directory Browser
Browse forecast files, copy API URLs, or open a presigned-file request.
| Name | Last Modified | Size | Actions |
|---|---|---|---|
| Parent Directory /ecmwf/ifs/2026/ | - | - | |
| 2026-04-01 Directory | - | - | |
| 2026-04-02 Directory | - | - | |
| 2026-04-03 Directory | - | - | |
| 2026-04-04 Directory | - | - | |
| 2026-04-05 Directory | - | - | |
| 2026-04-06 Directory | - | - | |
| 2026-04-07 Directory | - | - | |
| 2026-04-08 Directory | - | - | |
| 2026-04-09 Directory | - | - | |
| 2026-04-10 Directory | - | - | |
| 2026-04-11 Directory | - | - | |
| 2026-04-12 Directory | - | - | |
| 2026-04-13 Directory | - | - | |
| 2026-04-14 Directory | - | - | |
| 2026-04-15 Directory | - | - | |
| 2026-04-16 Directory | - | - | |
| 2026-04-17 Directory | - | - | |
| 2026-04-18 Directory | - | - | |
| 2026-04-19 Directory | - | - | |
| 2026-04-20 Directory | - | - | |
| 2026-04-21 Directory | - | - | |
| 2026-04-22 Directory | - | - | |
| 2026-04-23 Directory | - | - | |
| 2026-04-24 Directory | - | - | |
| 2026-04-25 Directory | - | - | |
| 2026-04-26 Directory | - | - | |
| 2026-04-27 Directory | - | - | |
| 2026-04-28 Directory | - | - | |
| 2026-04-29 Directory | - | - | |
| 2026-04-30 Directory | - | - |
Variable Guide
Original data variables from ECMWF IFS and NOAA GFS. Click a card to enlarge the SVG.
S-100 Dataset Guide
Derived datasets generated from NOAA-based variables and reorganized for S-100 services.
Guide content coming soon
This section will describe how S-102, S-111, and S-413 are calculated, tiled, and exposed through the API. For now, use the dataset folders below to inspect the generated files and copy service URLs.
- S-102Bathymetric surface tiles
- S-111Surface current forecast tiles
- S-413Weather and ocean forecast tiles