Directory Browser
Browse forecast files, copy API URLs, or open a presigned-file request.
| Name | Last Modified | Size | Actions |
|---|---|---|---|
| Parent Directory /ecmwf/ifs/2026/ | - | - | |
| 2026-01-01 Directory | - | - | |
| 2026-01-02 Directory | - | - | |
| 2026-01-03 Directory | - | - | |
| 2026-01-04 Directory | - | - | |
| 2026-01-05 Directory | - | - | |
| 2026-01-06 Directory | - | - | |
| 2026-01-07 Directory | - | - | |
| 2026-01-08 Directory | - | - | |
| 2026-01-09 Directory | - | - | |
| 2026-01-10 Directory | - | - | |
| 2026-01-11 Directory | - | - | |
| 2026-01-12 Directory | - | - | |
| 2026-01-13 Directory | - | - | |
| 2026-01-14 Directory | - | - | |
| 2026-01-15 Directory | - | - | |
| 2026-01-16 Directory | - | - | |
| 2026-01-17 Directory | - | - | |
| 2026-01-18 Directory | - | - | |
| 2026-01-19 Directory | - | - | |
| 2026-01-20 Directory | - | - | |
| 2026-01-21 Directory | - | - | |
| 2026-01-22 Directory | - | - | |
| 2026-01-23 Directory | - | - | |
| 2026-01-24 Directory | - | - | |
| 2026-01-25 Directory | - | - | |
| 2026-01-26 Directory | - | - | |
| 2026-01-27 Directory | - | - | |
| 2026-01-28 Directory | - | - | |
| 2026-01-29 Directory | - | - | |
| 2026-01-30 Directory | - | - | |
| 2026-01-31 Directory | - | - |
Variable Guide
Original data variables from ECMWF IFS and NOAA GFS. Click a card to enlarge the SVG.
S-100 Dataset Guide
Derived datasets generated from NOAA-based variables and reorganized for S-100 services.
Guide content coming soon
This section will describe how S-102, S-111, and S-413 are calculated, tiled, and exposed through the API. For now, use the dataset folders below to inspect the generated files and copy service URLs.
- S-102Bathymetric surface tiles
- S-111Surface current forecast tiles
- S-413Weather and ocean forecast tiles